IGP - Chess Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
DobbsDC 9 1 0 10 90.00
Vill22 4 0 0 4 100.00
GRIANT 3 1 0 4 75.00
SwervnErvn 3 3 0 6 50.00
motherb 3 1 0 4 75.00
Blayer98 2 1 0 3 66.66
JEKA88 2 0 0 2 100.00
Scrivani 2 1 0 3 66.66
enfilade 2 1 0 3 66.66
krispy 2 0 0 2 100.00

IGP - Poker Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
pcwzrd13 16 21 0 37 43.24
DobbsDC 13 8 0 21 61.90
ElJako 9 6 0 15 60.00
Johne 9 17 0 26 34.61
Holsten 6 6 0 12 50.00
SwervnErvn 5 12 0 17 29.41
retrospect 5 7 0 12 41.66
krispy 3 2 0 5 60.00
mickschen 3 2 0 5 60.00
Dan12343 2 2 0 4 50.00

IGP - Reversi/Othello Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
Holsten 8 2 0 10 80.00
dcdingo 5 3 0 8 62.50
shuouma 4 4 0 8 50.00
motherb 3 2 0 5 60.00
pcwzrd13 3 5 0 8 37.50
ElJako 2 2 0 4 50.00
legacychimera247 2 5 0 7 28.57
retrospect 2 0 0 2 100.00
DobbsDC 1 0 0 1 100.00
GRIANT 1 0 0 1 100.00

IGP - Go Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
pcwzrd13 5 0 0 5 100.00
Ammonius 2 0 0 2 100.00
DobbsDC 1 0 0 1 100.00
dfprus 1 0 0 1 100.00
maxmoum24 1 0 0 1 100.00
rpf16rj 1 0 0 1 100.00
ABOhiccups 0 0 0 0 0
AXM111 0 0 0 0 0
Alessandro 0 0 0 0 0
AlixNah 0 0 0 0 0

IGP - Dominoes Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
Johne 9 8 0 17 52.94
ElJako 8 2 0 10 80.00
dcdingo 8 5 0 13 61.53
pcwzrd13 6 13 0 19 31.57
Scrivani 4 3 0 7 57.14
Holsten 3 1 0 4 75.00
Ammonius 2 1 0 3 66.66
GRIANT 2 0 0 2 100.00
VKNIGHT 2 0 0 2 100.00
retrospect 2 1 0 3 66.66

IGP - Spades Top 10 Updated: 2023/03/30 12:30 AM UTC
Username Wins Losses Drops Total Ratio (%)
ABOhiccups 0 0 0 0 0
AXM111 0 0 0 0 0
Alessandro 0 0 0 0 0
AlixNah 0 0 0 0 0
Ammonius 0 0 0 0 0
Astrale 0 0 0 0 0
Astraller 0 0 0 0 0
Barteringram 0 0 0 0 0
Battler 0 0 0 0 0
Billy549 0 0 0 0 0