 |
|
| RANKING 12 cepters, 22 matches |
|
| # | Cepter | Wins | Matches | Last game | Best | Last played |
| 1 | JJ | 6 | 7 | 5180G | 9025G | 2026/09/27 |
| 2 | Shin | 5 | 9 | 3064G | 10625G | 2026/09/25 |
| 3 | Sqig | 3 | 8 | 2728G | 10266G | 2026/09/25 |
| 4 | Vill22 | 2 | 3 | 7012G | 7012G | 2026/09/23 |
| 5 | enf | 1 | 3 | 6579G | 6579G | 2026/09/23 |
| 6 | SHU | 1 | 4 | -307G | 6389G | 2026/09/18 |
| 7 | NMage | 0 | 1 | 5831G | 5831G | 2026/09/24 |
| 8 | Jader | 0 | 2 | 3709G | 3709G | 2026/09/23 |
| 9 | Xiden | 0 | 1 | 1664G | 1664G | 2026/09/18 |
| 10 | Weasel | 0 | 1 | 1010G | 1010G | 2026/09/19 |
|
|
| RECENT MATCHES |
|
| Played | Floor | Rule | Result |
| 2026/09/27 21:24:36 | Beginer_A | Beginner | JJ 5980G / OWL 7150G / JAKO 5510G (unfinished) |
| 2026/09/27 21:13:16 | Beginer_A | Beginner | JAKO 3305G / JJ 7000G / OWL 5306G (unfinished) |
| 2026/09/27 19:54:22 | Beginer_A | Beginner | JJ 5180G / JAKO 187G |
|
|
| (D) disconnected before the end -- no win or loss counted for that match. |
|
| Updated 2026/09/30 01:30 -- results as reported by the consoles. |