Top 100 Global Rankers:
Place Flag Racer Points Trophies Rank Era
1 22 Wheelman 2209 - Expert 2003
2 8 666sinboy 2195 - Expert 2003
3 1 Doler 2050 - Expert 2003
4 1 Stefan0 1959 - Expert 2003
5 0 SIE 1835 - Expert 2003
6 8 Chris0 1802 - Expert 2003
7 27 Sqigley 1786 9 Expert live
8 18 TruenoGT 1786 4 Expert live
9 12 Bobo 1746 - Expert 2003
10 5 BlueShinobu 1712 2 Expert live
11 7 Brocky 1613 - Expert 2003
12 7 FANG 1562 - Expert 2003
13 4 X-MARVEL 007 1455 - Expert 2003
14 5 Synic 1400 - Expert 2003
15 5 BANDIT1 1388 - Expert 2003
16 18 Vill22 1360 5 Expert live
17 1 _mad_23 1350 - Expert 2003
18 0 MR JOLLY 1270 - Expert 2003
19 17 Tarnish 1190 0 Expert live
20 31 The Mad Hatter 1178 - Expert 2003
21 9 GRI@NT 1158 2 Expert live
22 11 Shuouma 1084 0 Expert live
23 0 HIGGY 1043 - Expert 2003
24 5 ttteall 1043 - Expert 2003
25 1 Hynerich 1030 1 Expert live
26 5 Slider 1021 - Expert 2003
27 15 comic 976 0 Novice live
28 0 Trevor 961 - Expert 2003
29 34 Dr.Banner 954 - Expert 2003
30 1 Team Willow 943 - Expert 2003
31 15 Pedda2k1 926 - Expert 2003
32 5 WALLEYE 908 - Expert 2003
33 4 J.R EWING. 904 - Expert 2003
34 8 WELLMAN 901 - Expert 2003
35 17 Cobra! 890 0 Novice live
36 8 Unreal 831 - Expert 2003
37 29 Knightmare 821 - Expert 2003
38 0 No1Dope 814 0 Novice live
39 17 pcwzrd13 782 0 Novice live
40 5 Aceman0 780 - Expert 2003
41 4 MARSEILLE 779 - Expert 2003
42 0 NICK206 775 - Expert 2003
43 5 Xiden 766 0 Novice live
44 0 scanline99 762 1 Novice live
45 4 SKUZZLEBUTT 759 - Expert 2003
46 13 B.A@Portugal 758 - Expert 2003
47 29 Sutekh 736 - Expert 2003
48 5 RTBS 731 - Expert 2003
49 22 HALMSUPERJET 723 - Expert 2003
50 0 B.STARD 710 - Expert 2003
51 1 Kyo Kusanagi 710 - Expert 2003
52 6 J-POP 709 - Expert 2003
53 0 TIM Zetec 706 - Expert 2003
54 9 Jin Kazama 705 - Expert 2003
55 15 Killer Karesz 704 - Expert 2003
56 29 PLOVDIV 700 - Expert 2003
57 0 Ultrapro-DC 686 0 Novice live
58 15 Beedyz 643 - Expert 2003
59 5 Cody45 632 - Expert 2003
60 29 Joeys 1 619 - Expert 2003
61 4 HCG.MIKE 605 - Expert 2003
62 1 Angelina 593 - Expert 2003
63 4 CHALENCON 590 - Expert 2003
64 41 Nogin The Nug 578 - Expert 2003
65 5 Dudee 576 0 Novice live
66 19 SAMANTHA 566 - Expert 2003
67 1 LOHENGRIN 564 - Expert 2003
68 4 samuel55 564 0 Novice live
69 24 BBQ 558 - Expert 2003
70 7 FOXYLADY 552 - Expert 2003
71 25 V A N Q U I S H 549 - Expert 2003
72 0 Murdoc 536 - Expert 2003
73 4 SKUZZLEBUTT. 531 - Expert 2003
74 8 @fuzzy 503 - Expert 2003
75 1 STC 500 - Expert 2003
76 9 KARAK2 489 - Expert 2003
77 22 Kaespe 486 - Expert 2003
78 11 Tombock2 486 - Expert 2003
79 5 SMILEY 485 - Expert 2003
80 1 THOMAS6 483 - Expert 2003
81 5 FEENIX 481 - Expert 2003
82 7 NEMISIS 475 - Expert 2003
83 4 Tempest 200 472 - Expert 2003
84 4 JACK67 467 - Expert 2003
85 15 Tiny110 464 - Expert 2003
86 24 ACIDMAN_1 455 - Expert 2003
87 1 Spielkind 447 - Expert 2003
88 23 RICARDINHO 443 - Expert 2003
89 5 Roadrage 443 - Expert 2003
90 5 delux 440 0 Novice live
91 0 KISSMIARSE 440 - Expert 2003
92 0 GROOVERIDER 439 - Expert 2003
93 4 X-marvel-X -@- 439 - Expert 2003
94 4 GAINSBARRE 438 - Expert 2003
95 29 SIME 438 - Expert 2003
96 4 ALIAS 435 - Expert 2003
97 17 McRay 423 - Expert 2003
98 1 OEMMI 422 0 Novice live
99 12 AronR 418 0 Novice live
100 5 HowardVP 418 0 Novice live

Last updated: 13 Nov 2026 04:00